The introduction of the fibre amplifier (EDFA) and resultant increased use of externally-modulated lasers has generated a keen demand for a PM fibre which combines telecommunications-compatibility with low cost. HB1250T and HB1500T have nominal MFDs of 9.5 mm and 10.5 mm respectively, together with a 400 mm dual-layer acrylate buffer and are ideally suited to both laser and integrated optic chip pigtailing applications.
| HB1250T | HB1500T | |
|---|---|---|
| Design Wavelength1 | 1300 nm | 1550 nm |
| Cut-off Wavelength | 1100 nm - 1290 nm | 1290 nm - 1540 nm |
| Numerical Aperture | 0.12 ± 17% | |
| Mode-Field Diameter | 9.5 ± 1.0 mm | 10.5 ± 1.0 mm |
| Attenuation2 | < 2 dB/km | |
| Beat-Length3 | < 2.0 mm | |
| Proof Test | 0.5% or 1.0% (50 kpsi or 100kpsi) | |
| Outside Diameter4 (Fibre) | 125 µm +/- 1% (RMS) | |
| Core Cladding Concentricity | < 0.75 µm | |
| Outside Diameter (Coating) | 400 µm ± 5% | |

![]() | For more information, contact: Metrotek Phone: (727) 547-8307 Fax: (727) 547-0687 E-mail: fiberoptics@metrotek.com BACK: To Metrotek Polarization Fiber Page |
