With applications for Polarization Maintaining fibers growing at an ever-increasing rate, our HB is the natural, high-performance choice for fundamental research. To give you maximum choice and versatility, HB is available in no-less than seven standard wavelength ranges from below 488 nm to beyond 1550 nm. Throughout all wavelength ranges, the standard NA of 0.16 guarantees excellent resistance to bend-induced losses.
| HB450 | HB600 | HB750 | HB800 | HB1000 | HB1250 | HB1500 | |
|---|---|---|---|---|---|---|---|
| Design Wavelength1 | 488 nm, 514 nm | 633 nm | 780 nm | 830 nm | 1064nm | 1300 nm | 1550 nm |
| Cut-off Wavelength | 350nm - 450nm | 500nm - 600nm | 610nm - 750nm | 600nm - 800nm | 840nm - 1020nm | 1030nm - 1270nm | 1230nm - 1520nm |
| Numerical Aperture | 0.11 ± 15% | 0.16 ± 10% | 0.16 ± 10% | 0.16 ± 10% | 0.16 ± 10% | 0.16 ± 10% | 0.16 ± 10% |
| Attenuation2 | <100 dB/km | <12 dB/km | <8 dB/km | <5 dB/km | <3 dB/km | <2 dB/km | <2 dB/km |
| Beat-Length3 | < 2 mm | ||||||
| Proof Test | 0.5% strain (50 kpsi stress) | ||||||
| Outside Diameter4 (Fibre) | 125 µm +/- 1% (RMS) | ||||||
| Core Cladding Concentricity | < 1.0 µm | ||||||
| Outside Diameter (Coating) | 245 µm ± 5% | ||||||

![]() | For more information, contact: Metrotek Phone: (727) 547-8307 Fax: (727) 547-0687 E-mail: fiberoptics@metrotek.com BACK: To Metrotek Polarization Fiber Page |
